- Product Detail
- Product Tags
Refrigerator product series
Model: DW-LSW series
Type: Water Cooling
Cooling capacity range: 40KW~500KW
Temperature control accuracy: ±1℃~±2℃
Temperature range: -5℃~-40℃
Customizable: Yes (supports all kinds of non-standard customization)
Delivery time: 15 to 30 working days
Introduction to water-cooled low-temperature freezer
The water-cooled low-temperature screw refrigerator is named as the water-cooled screw refrigerator because its key component - the compressor adopts the screw type. The refrigerant in the state of gas from the evaporator of the unit is compressed by the compressor in adiabatic compression, and becomes a high-temperature and high-pressure state. The compressed gas refrigerant is cooled and condensed in the condenser under isobaric pressure, and changes into liquid refrigerant after condensation, and then expands to low pressure through the throttle valve to become a gas-liquid mixture. Among them, the liquid refrigerant at low temperature and low pressure absorbs the heat of the cooled substance in the evaporator and turns into gas refrigerant again. The gas refrigerant re-enters the compressor through the pipeline and starts a new cycle. These are the four processes of the refrigeration cycle. It is also the main working principle of the screw refrigerator.
Application fields
With the development of modern science and technology, the requirements for diversified products are not met by normal temperature water for some processes and equipment. For example, pharmaceutical chemicals, food and beverages, special electronic materials and other high-end industries often require low-temperature freezers to meet process requirements. Dawoxi low-temperature freezers use foreign high-end brand compressors and advanced process structure design to meet some low-temperature freezing requirements of -40, -50, -60 degrees.
Freatures of refrigeration products
1. Use imported international brands BITZER Germany (Bitzer) Taiwan HANBELL (Han Bell) high-efficiency energy-saving compressors matched with high-quality condensers and evaporators, with high efficiency, high performance, stable, low noise and long service life. Industrial-grade PLC unit centralized control, with the energy ratio of the compressor, can timely and accurately control the matching of the unit's refrigeration capacity and cooling load, ensure the efficient operation of the unit, and reduce operating costs.
2. It has multiple safety protection and processing functions integrated inside, including water cut-off, low temperature, high and low pressure anti-freeze, phase loss, delayed start, reverse phase overload, motor overheating, oil pressure difference, etc.
3. Full Chinese operation interface, menu-based prompts, the unit operation status can be set arbitrarily, and the operating environment is like that of home appliances.
4. Capacity control can adopt four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and stepless control systems.
5. Unique built-in oil pressure system ensures that the compressor maintains lubrication without an oil pump. The oil separator adopts double-layer filtration, which has good oil filtration effect and the heat converter can exert its maximum capacity.
6. High-efficiency internally threaded copper tubes enhance heat transfer and are more energy-efficient and efficient. Using CAD/CAM design and processing technology, the CNC processing center is used to complete the production. The structure is compact, the volume is 15 times smaller, and it is durable. The U-shaped heat exchange tube bundle is convenient for maintenance and prevents refrigerant leakage.
Technical parameters
Low temperature screw chiller (-10℃)
model | DW-100LSW | DW-140LSW | DW-180LSW | DW-200LSW | DW-230LSW | DW-260LSW | DW-300LSW | DW-310LSW | DW-320LSW | DW-340LSW | DW-370LSW | DW-410LSW | DW-470LSW | DW-510LSW | DW-550LSW | DW-580LSW | DW-620LSW | DW-710LSW | DW-790LSW | DW-830LSW | DW-930LSW | DW-1020LSW | DW-1130LSW | DW-1270LSW | DW-1530LSW | ||
Cooling capacity (-10℃) | KW | 43.8 | 60.7 | 79.8 | 85.6 | 106.5 | 114.7 | 135.3 | 142.9 | 150.4 | 159.2 | 171.5 | 186.3 | 226.4 | 236.8 | 261.8 | 283.6 | 294.4 | 343.1 | 369.3 | 401.9 | 453.4 | 511.3 | 584.2 | 655.5 | 760.4 | |
Kcal/h | 37668 | 52202 | 68628 | 73616 | 91590 | 98642 | 116358 | 122894 | 129344 | 136912 | 147490 | 160218 | 194704 | 203648 | 225148 | 243896 | 253184 | 295066 | 317598 | 345634 | 389924 | 439718 | 502412 | 563730 | 653944 | ||
Total Power | KW | 20.4 | 26.9 | 33.8 | 37.2 | 44.6 | 48.7 | 55.2 | 58.7 | 60.1 | 64 | 69.5 | 76.6 | 91.7 | 93.8 | 105.5 | 112.9 | 118.1 | 134.7 | 145.2 | 158.6 | 179.2 | 201.1 | 223.7 | 249.9 | 288.5 | |
Operating current | A | 36 | 47.8 | 61.3 | 66 | 79.6 | 85.8 | 96.7 | 102.1 | 104.3 | 111.9 | 120.3 | 130.3 | 155.9 | 161.8 | 179.9 | 191.6 | 200.9 | 228.6 | 246.4 | 268.8 | 303.7 | 353.6 | 388.9 | 431 | 496.6 | |
power supply | Three-phase 380V 50Hz | ||||||||||||||||||||||||||
Temperature control range | ℃ | 5-35 | |||||||||||||||||||||||||
Temperature control accuracy | ℃ | ±1 | |||||||||||||||||||||||||
refrigerant | type | R22 (R407C/R410A/R134A) | |||||||||||||||||||||||||
Filling amount | KG | 15 | 20 | 25 | 27 | 30 | 34 | 38 | 38 | 39 | 50 | 53 | 57 | 70 | 74 | 78 | 84 | 90 | 103 | 109 | 115 | 123 | 128 | 134 | 140 | 155 | |
Control method | Externally balanced thermal expansion valve | ||||||||||||||||||||||||||
compressor | start up | Y-1△ | |||||||||||||||||||||||||
Energy Regulation | % | 0-25-50-75-100 (0-33-66-100) | |||||||||||||||||||||||||
form | Semi-hermetic screw compressor | ||||||||||||||||||||||||||
power | KW | 20.4 | 26.9 | 33.8 | 37.2 | 44.6 | 48.7 | 55.2 | 58.7 | 60.1 | 64 | 69.5 | 76.6 | 91.7 | 93.8 | 105.5 | 112.9 | 118.1 | 134.7 | 145.2 | 158.6 | 179.2 | 201.1 | 223.7 | 249.9 | 288.5 | |
Evaporator | type | Shell and tube | |||||||||||||||||||||||||
Chilled water flow | m3/h | 19 | 25 | 32 | 34 | 38 | 42 | 50 | 52 | 54 | 63 | 68 | 75 | 83 | 87 | 94 | 107 | 115 | 136 | 148 | 167 | 178 | 202 | 210 | 222 | 245 | |
Pipe diameter | PT 2-1/2" | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | |||||||||||||||||||
Condenser | type | Shell and tube | |||||||||||||||||||||||||
Cooling water flow | m3/h | twenty three | 29 | 36 | 40 | 44 | 48 | 58 | 60 | 64 | 72 | 84 | 92 | 101 | 105 | 115 | 128 | 142 | 159 | 180 | 198 | 213 | 242 | 259 | 281 | 315 | |
Pipe diameter | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | ||||||||||||||||||||
Security protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, and antifreeze protection. | ||||||||||||||||||||||||||
Dimensions | long | mm | 2250 | 2300 | 2500 | 2500 | 2500 | 2600 | 2800 | 2800 | 2800 | 2800 | 3200 | 3300 | 3300 | 3300 | 3400 | 3400 | 3400 | 3650 | 3650 | 3650 | 3950 | 3950 | 3950 | 3950 | 3950 |
Width | mm | 800 | 800 | 800 | 800 | 800 | 850 | 850 | 850 | 850 | 850 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1250 | 1250 | |
high | mm | 1450 | 1450 | 1550 | 1550 | 1550 | 1700 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 2020 | 2020 | 2020 | 2100 | 2100 | 2100 | 2200 | 2200 |
Note: 1. The cooling capacity is measured under the following temperature conditions: the refrigerant is 60% hexanediol aqueous solution; the condensing temperature is 40°C. (The cooling capacity is the nominal cooling capacity)
2. Working range: Chilled water temperature range: 22℃ to 37℃, cooling inlet temperature difference is 3.5℃ to 10℃; refrigerant outlet temperature is 5℃ to 30℃, refrigerant inlet and outlet temperature difference is 2.5℃ to 10℃.
3. The refrigerant is a 60% glycol aqueous solution prepared by the user (please refer to the low temperature refrigerant configuration table for details)
4. The above specifications and dimensions are subject to change without prior notice
Low temperature screw freezer (-20℃)
model | DW-100LSW | DW-140LSW | DW-180LSW | DW-200LSW | DW-230LSW | DW-260LSW | DW-300LSW | DW-310LSW | DW-320LSW | DW-340LSW | DW-370LSW | DW-410LSW | DW-470LSW | DW-510LSW | DW-550LSW | DW-580LSW | DW-620LSW | DW-710LSW | DW-790LSW | DW-830LSW | DW-930LSW | DW-1020LSW | DW-1130LSW | DW-1270LSW | DW-1530LSW | ||
Cooling capacity (-20℃) | KW | 27.7 | 38.4 | 50.7 | 54.3 | 67.7 | 72.8 | 86.1 | 90.9 | 95.8 | 101.4 | 109.1 | 118.5 | 144.1 | 150.9 | 166.7 | 180.6 | 187.5 | 218.7 | 235.3 | 256.1 | 288.9 | 325.9 | 372.7 | 418.2 | 485.3 | |
Kcal/h | 23822 | 33024 | 43602 | 46698 | 58222 | 62608 | 74046 | 78174 | 82388 | 87204 | 93826 | 101910 | 123926 | 129774 | 143362 | 155316 | 161250 | 188082 | 202358 | 220246 | 248454 | 280274 | 320522 | 359652 | 417358 | ||
Total Power | KW | 18.7 | 24.8 | 31.1 | 34.2 | 41 | 44.7 | 50.8 | 54 | 55.3 | 58.9 | 63.9 | 70.4 | 84.3 | 86.3 | 97.1 | 103.9 | 108.6 | 123.9 | 133.6 | 145.9 | 164.8 | 185 | 205.7 | 229.8 | 265.3 | |
Operating current | A | 33.7 | 44.7 | 57.6 | 61.8 | 74.3 | 79.9 | 90 | 94.9 | 96.8 | 104.1 | 111.7 | 120.7 | 144.4 | 150.6 | 166.7 | 177.2 | 186.1 | 212.8 | 229.4 | 250.1 | 282.5 | 329 | 360.7 | 400.7 | 461.5 | |
power supply | Three-phase 380V 50Hz | ||||||||||||||||||||||||||
Temperature control range | ℃ | 5-35 | |||||||||||||||||||||||||
Temperature control accuracy | ℃ | ±1 | |||||||||||||||||||||||||
refrigerant | type | R22 (R407C/R410A/R134A) | |||||||||||||||||||||||||
Filling amount | KG | 15 | 20 | 25 | 27 | 30 | 34 | 38 | 38 | 39 | 50 | 53 | 57 | 70 | 74 | 78 | 84 | 90 | 103 | 109 | 115 | 123 | 128 | 134 | 140 | 155 | |
Control method | Externally balanced thermal expansion valve | ||||||||||||||||||||||||||
compressor | start up | Y-1△ | |||||||||||||||||||||||||
Energy Regulation | % | 0-25-50-75-100 (0-33-66-100) | |||||||||||||||||||||||||
form | Semi-hermetic screw compressor | ||||||||||||||||||||||||||
power | KW | 18.7 | 24.8 | 31.1 | 34.2 | 41 | 44.7 | 50.8 | 54 | 55.3 | 58.9 | 63.9 | 70.4 | 84.3 | 86.3 | 97.1 | 103.9 | 108.6 | 123.9 | 133.6 | 145.9 | 164.8 | 185 | 205.7 | 229.8 | 265.3 | |
Evaporator | type | Shell and tube | |||||||||||||||||||||||||
Chilled water flow | m3/h | 19 | 25 | 32 | 34 | 38 | 42 | 50 | 52 | 54 | 63 | 68 | 75 | 83 | 87 | 94 | 107 | 115 | 136 | 148 | 167 | 178 | 202 | 210 | 222 | 245 | |
Pipe diameter | PT 2-1/2" | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | |||||||||||||||||||
Condenser | type | Shell and tube | |||||||||||||||||||||||||
Cooling water flow | m3/h | twenty three | 29 | 36 | 40 | 44 | 48 | 58 | 60 | 64 | 72 | 84 | 92 | 101 | 105 | 115 | 128 | 142 | 159 | 180 | 198 | 213 | 242 | 259 | 281 | 315 | |
Pipe diameter | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | ||||||||||||||||||||
Security protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, and antifreeze protection. | ||||||||||||||||||||||||||
Dimensions | long | mm | 2250 | 2300 | 2500 | 2500 | 2500 | 2600 | 2800 | 2800 | 2800 | 2800 | 3200 | 3300 | 3300 | 3300 | 3400 | 3400 | 3400 | 3650 | 3650 | 3650 | 3950 | 3950 | 3950 | 3950 | 3950 |
Width | mm | 800 | 800 | 800 | 800 | 800 | 850 | 850 | 850 | 850 | 850 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1250 | 1250 | |
high | mm | 1450 | 1450 | 1550 | 1550 | 1550 | 1700 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 2020 | 2020 | 2020 | 2100 | 2100 | 2100 | 2200 | 2200 | |
Unit weight | KG | 1030 | 1150 | 1350 | 1420 | 1500 | 1680 | 1730 | 1740 | 1760 | 1800 | 1900 | 1980 | 2100 | 2290 | 2420 | 2530 | 2700 | 2950 | 3200 | 3480 | 3670 | 3880 | 4120 | 4400 | 4800 |
Note: 1. The cooling capacity is measured under the following temperature conditions: the refrigerant is 60% hexanediol aqueous solution; the condensing temperature is 40°C. (The cooling capacity is the nominal cooling capacity)
2. Working range: Chilled water temperature range: 22℃ to 37℃, cooling inlet temperature difference is 3.5℃ to 10℃; refrigerant outlet temperature is 5℃ to 30℃, refrigerant inlet and outlet temperature difference is 2.5℃ to 10℃.
3. The refrigerant is a 60% glycol aqueous solution prepared by the user (please refer to the low temperature refrigerant configuration table for details)
4. The above specifications and dimensions are subject to change without prior notice
Low temperature screw freezer (-30℃)
model | DW-100LSW | DW-140LSW | DW-180LSW | DW-200LSW | DW-230LSW | DW-260LSW | DW-300LSW | DW-310LSW | DW-320LSW | DW-340LSW | DW-370LSW | DW-410LSW | DW-470LSW | DW-510LSW | DW-550LSW | DW-580LSW | DW-620LSW | DW-710LSW | DW-790LSW | DW-830LSW | DW-930LSW | DW-1020LSW | DW-1130LSW | DW-1270LSW | DW-1530LSW | ||
Cooling capacity (-35℃) | KW | 12.1 | 16.9 | 22.3 | 23.8 | 29.7 | 32 | 37.9 | 40 | 42.1 | 44.6 | 48 | 52.1 | 63.4 | 66.4 | 73.3 | 79.5 | 82.5 | 96.3 | 103.6 | 112.7 | 127.1 | 143.4 | 164.2 | 184.3 | 213.8 | |
Kcal/h | 10406 | 14534 | 19178 | 20468 | 25542 | 27520 | 34142 | 34400 | 36206 | 38356 | 41280 | 44806 | 54524 | 57104 | 63038 | 68370 | 70950 | 82818 | 89096 | 96922 | 109306 | 123324 | 141212 | 158498 | 183868 | ||
Total Power | KW | 16.7 | twenty two | 27.7 | 30.5 | 36.5 | 39.8 | 45.2 | 48.1 | 49.2 | 52.4 | 56.9 | 62.7 | 75.1 | 76.8 | 86.4 | 92.5 | 96.7 | 110.3 | 119 | 129.9 | 146.8 | 164.7 | 183.2 | 204.7 | 236.3 | |
Operating current | A | 30.9 | 41 | 53 | 56 | 67.9 | 72.6 | 81.7 | 86 | 87.7 | 94.4 | 101.1 | 109.1 | 130.4 | 137.1 | 150.8 | 159.8 | 168.1 | 193.8 | 208.7 | 227.5 | 256.9 | 298.9 | 326.3 | 363.4 | 418.3 | |
power supply | Three-phase 380V 50Hz | ||||||||||||||||||||||||||
Temperature control range | ℃ | 5-35 | |||||||||||||||||||||||||
Temperature control accuracy | ℃ | ±1 | |||||||||||||||||||||||||
refrigerant | type | R22 (R407C/R410A/R134A) | |||||||||||||||||||||||||
Filling amount | KG | 15 | 20 | 25 | 27 | 30 | 34 | 38 | 38 | 39 | 50 | 53 | 57 | 70 | 74 | 78 | 84 | 90 | 103 | 109 | 115 | 123 | 128 | 134 | 140 | 155 | |
Control method | Externally balanced thermal expansion valve | ||||||||||||||||||||||||||
compressor | start up | Y-1△ | |||||||||||||||||||||||||
Energy Regulation | % | 0-25-50-75-100 (0-33-66-100) | |||||||||||||||||||||||||
form | Semi-hermetic screw compressor | ||||||||||||||||||||||||||
power | KW | 18.7 | 24.8 | 31.1 | 34.2 | 41 | 44.7 | 50.8 | 54 | 55.3 | 58.9 | 63.9 | 70.4 | 84.3 | 86.3 | 97.1 | 103.9 | 108.6 | 123.9 | 133.6 | 145.9 | 164.8 | 185 | 205.7 | 229.8 | 265.3 | |
Evaporator | type | Shell and tube | |||||||||||||||||||||||||
Chilled water flow | m3/h | 19 | 25 | 32 | 34 | 38 | 42 | 50 | 52 | 54 | 63 | 68 | 75 | 83 | 87 | 94 | 107 | 115 | 136 | 148 | 167 | 178 | 202 | 210 | 222 | 245 | |
Pipe diameter | PT 2-1/2" | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | |||||||||||||||||||
Condenser | type | Shell and tube | |||||||||||||||||||||||||
Cooling water flow | m3/h | twenty three | 29 | 36 | 40 | 44 | 48 | 58 | 60 | 64 | 72 | 84 | 92 | 101 | 105 | 115 | 128 | 142 | 159 | 180 | 198 | 213 | 242 | 259 | 281 | 315 | |
Pipe diameter | PT 3〃 | PT 4〃 | PT 5〃 | PT 6〃 | PT 8〃 | PT 5〃*2 | PT 6〃*2 | ||||||||||||||||||||
Security protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, and antifreeze protection. | ||||||||||||||||||||||||||
Dimensions | long | mm | 2250 | 2300 | 2500 | 2500 | 2500 | 2600 | 2800 | 2800 | 2800 | 2800 | 3200 | 3300 | 3300 | 3300 | 3400 | 3400 | 3400 | 3650 | 3650 | 3650 | 3950 | 3950 | 3950 | 3950 | 3950 |
Width | mm | 800 | 800 | 800 | 800 | 800 | 850 | 850 | 850 | 850 | 850 | 900 | 900 | 900 | 900 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1250 | 1250 | |
high | mm | 1450 | 1450 | 1550 | 1550 | 1550 | 1700 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 2020 | 2020 | 2020 | 2100 | 2100 | 2100 | 2200 | 2200 | |
Unit weight | KG | 1030 | 1150 | 1350 | 1420 | 1500 | 1680 | 1730 | 1740 | 1760 | 1800 | 1900 | 1980 | 2100 | 2290 | 2420 | 2530 | 2700 | 2950 | 3200 | 3480 | 3670 | 3880 | 4120 | 4400 | 4800 |
Note: 1. The cooling capacity is measured under the following temperature conditions: the refrigerant is 60% hexanediol aqueous solution; the condensing temperature is 40°C. (The cooling capacity is the nominal cooling capacity)
2. Working range: Chilled water temperature range: 22℃ to 37℃, cooling inlet temperature difference is 3.5℃ to 10℃; refrigerant outlet temperature is 5℃ to 30℃, refrigerant inlet and outlet temperature difference is 2.5℃ to 10℃.
3. The refrigerant is a 60% glycol aqueous solution prepared by the user (please refer to the low temperature refrigerant configuration table for details)
4. The above specifications and dimensions are subject to change without prior notice
Freezing point and proportioning method of ethylene glycol aqueous solution as coolant